Model:VCN・VCND Horizontal Cartoning Machine (Continuous Motion)
A cartoning machine having the capabilities of carton pick up, forming, and sealing.
1. VCN & VCND are appropriate for difficultto-load-from-above products (products on the tray and etc.) and for small-to-medium scale production as well as testing purposes.
2. Before closing front-side flap, attendants load products horizontally by hand (VCN) or an automatic feeding devise inserts products horizontally (VCND) into cartons.
1. VCN & VCND are appropriate for difficultto-load-from-above products (products on the tray and etc.) and for small-to-medium scale production as well as testing purposes.
2. Before closing front-side flap, attendants load products horizontally by hand (VCN) or an automatic feeding devise inserts products horizontally (VCND) into cartons.
Specifications & Process Flow
Specifications
VCN 80 | VCN 12 | VCND 75 | VCND 10 | ||
Carton (mm) | Width (W) | 75 ~ 155 | 100 ~ 240 | 50 ~ 145 | 100 ~ 200 |
Height (H) | 25 ~ 75 | 30 ~ 80 | 25 ~ 75 | 30 ~ 80 | |
Length (L) | 110 ~ 280 | 110 ~ 280 | 125 ~ 270 | 125 ~ 320 | |
Speed (Ctn/Min) | 30 ~ 90 | 20 ~ 60 | 50 ~ 120 | 40 ~ 90 | |
Machine (mm) | Length | 3,715 | 3,715 | 4,985 | 5,610 |
Width | 955 | 955 | 1,690 | 2,070 | |
Height | 1,545 | 1,545 | 1,635 | 1,635 | |
Power Consumption (KVA)※ | 3 | 3 | 4.9 | 4.9 | |
Air Consumption (Nℓ/Min) | 50〔50〕 | 50〔50〕 | 50〔50〕 | 50〔50〕 | |
Weight (kg) | 1,200 | 1,200 | 2,500 | 3,500 | |
Optional Accessories | Various Automatic Product Feeding Unit, Coding Unit, Large Volume Carton Magazine, Carton Supplying Unit, Counter,Leaflet Feeder, Ejector, 90°Tumover Unit, Iced Candies & Frozen Foods Handling capability, Various Detect Unit, Carton Flap Inserting Unit |
※ Figures in ( ) are in case Gluing uni is included.
※ A carton having 4-side flap which can be glued is standard.