Model:VCF・VCFE Forming Cartoner
A collation-packaging cartoning machine using cardboard of E-flute corrugated board.
Specifications & Process Flow
Specifications
VCF200 | VCF250 | VCFE | ||
Carton (mm) | Width (W) | 100~200 | (100)130 ~ 250(290) | 60~210 |
Height (H) | 30 ~ 80(90) | 50 ~ 100(175) | 90~180 | |
Length (L) | (65)100 ~ 150 | (65)100 ~ 200 | 20~90 | |
Speed (Ctn/Min) | 10~30 | 10~30 | 17~70 | |
Machine (mm) | Length | 3,500 | 4,000 | 2,500 |
Width | 1,200 | 1,500 | 1,500 | |
Height | 1,800 | 1,800 | 1,900 | |
Power Consumption (KVA) | 7.1 | 7.1 | 3.5 | |
Air Consumption (Nℓ/Min) | 150(150) | 150(150) | 100 | |
Weight (kg) | 1,600 | 2,000 | 1,000 | |
Optional Accessories |
Automatic Accumulator-Feeder, Large Volume Sheet Magazine Coding Unit, Top Flap Gluing Unit, Leaflet & Pamphlet Feeding Unit, Counter, Ejector, Various Detect Device, 90° Turnover Unit |
※ Figures in ( ) are in case Gluing uni is included.
※ Custom-made machines are available.