Model:VSMT
Specifications & Process Flow
Specifications
VSMT (OS) 2-1 |
VSMT (OS) 3-1 |
VSMT (OW) 2-1 |
||
Carton(mm) | Length (ℓ) (L) |
120 ~ 145 240 ~ 290 |
120 ~ 145 360 ~ 435 |
130 ~ 167 260 ~ 335 |
Width (W) | 170 ~ 200 | 170 ~ 200 | 85 ~ 130 | |
Depth (D) | 500 ~ 560 | 500 ~ 560 | 350 ~ 500 | |
Speed (Ctn/Min) | ~11 | ~8 | ~6 | |
Machine (mm) | Length | 4,090 | 4,090 | 4,850 |
Width | 2,470 | 2,470 | 2,350 | |
Height | 1,950 | 1,950 | 1,700 | |
Power Consumption (KVA) | 13.4 | 13.4 | 8.2 | |
Air Consumption (Nℓ/Min) | 300 | 300 | 450 | |
Weight (kg) | 3,000 | 3,000 | 2,500 | |
Optional Accessories |